Most Recent Balch Springs Homes For Sale
| View All Balch Springs Homes For Sale | ||
|
4624 Timbercrest Way, Balch Springs, TX 75180 | $134,990 4 beds 2 baths |
|
4624 Timbercrest Way, Balch Springs, TX 75180 | $115,990 3 beds 2 baths |
|
14830 Marsha Dr, Balch Springs, TX 75180 | $50,000 3 beds 2 baths |
Real Estate Resources |
Balch Springs Apartments
There are 761 apartments found in and near the Balch Springs area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings